Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:14 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:53:14 | |
USDJPY | 154.04 | 154.06 | 2.3 | 17:53:14 | |
USDCHF | 0.8934 | 0.8936 | 1.4 | 17:53:14 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:14 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:14 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:53:14 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:14 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:53:14 | |
EURCHF | 0.9356 | 0.9358 | 2.2 | 17:53:14 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:53:14 | |
EURNZD | 1.8304 | 1.8308 | 3.4 | 17:53:14 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 17:53:14 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 17:53:14 | |
GBPCHF | 1.1339 | 1.1340 | 1.8 | 17:53:14 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:53:14 | |
GBPNZD | 2.2183 | 2.2186 | 2.5 | 17:53:14 | |
GBPCAD | 1.8180 | 1.8182 | 2.2 | 17:53:14 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:53:14 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:53:14 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:53:14 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:53:14 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:53:14 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:53:14 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:53:14 | |
NZDCAD | 0.8194 | 0.8197 | 3.5 | 17:53:14 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:53:14 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:53:14 | |
XAGUSD | 30.22 | 30.26 | 3.2 | 17:53:14 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:53:14 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:14 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:53:14 | |
NAS100 | 22,118 | 22,121 | 3.2 | 17:53:14 | |
US30 | 43,867 | 43,873 | 5.3 | 17:53:14 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:53:14 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:53:14 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:53:14 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:14 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 17:53:14 | |
BNBUSD | 711.9 | 713.2 | 12.6 | 17:53:14 | |
BTCUSD | 104,401 | 104,424 | 2.3 | 17:53:14 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:53:14 | |
ETCUSD | 31.48 | 31.54 | 6.5 | 17:53:14 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:53:14 | |
EURMXN | 21.087 | 21.091 | 4.0 | 17:53:14 | |
EURZAR | 18.9274 | 18.9344 | 70.0 | 17:53:14 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:53:14 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:53:14 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:53:14 | |
GBPMXN | 25.553 | 25.562 | 9.0 | 17:53:14 | |
GBPZAR | 22.9377 | 22.9467 | 90.0 | 17:53:14 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:14 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:53:14 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:53:14 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:14 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:53:14 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 17:53:14 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:53:14 | |
UNIUSD | 15.63 | 15.69 | 5.4 | 17:53:14 | |
USDMXN | 20.136 | 20.140 | 4.9 | 17:53:14 | |
USDZAR | 18.0739 | 18.0804 | 65.0 | 17:53:14 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:14 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:14 | |
XRPUSD | 2.4707 | 2.4734 | 27.8 | 17:53:14 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:14 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:14 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:53:14 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:53:14 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:14 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:14 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 17:53:14 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:53:14 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 17:53:14 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:14 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:53:14 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:53:14 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:53:14 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).