Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 18:03:54 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:03:54 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:03:54 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 18:03:54 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 18:03:54 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:03:54 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:03:54 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:54 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:03:54 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:03:54 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:03:54 | |
EURNZD | 1.8310 | 1.8313 | 3.4 | 18:03:54 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:03:54 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:03:54 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:03:54 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:03:54 | |
GBPNZD | 2.2185 | 2.2187 | 2.7 | 18:03:54 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 18:03:54 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 18:03:54 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 18:03:54 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:03:54 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:03:54 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:03:54 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:03:54 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:03:54 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:03:54 | |
CADJPY | 107.53 | 107.56 | 2.5 | 18:03:54 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:03:54 | |
XAGUSD | 30.16 | 30.19 | 3.1 | 18:03:54 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:03:54 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:03:54 | |
GER40 | 20,295 | 20,299 | 3.9 | 18:03:54 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:03:54 | |
US30 | 43,842 | 43,848 | 5.3 | 18:03:54 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:03:54 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:03:54 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:03:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:54 | |
BCHUSD | 517.8 | 520.2 | 24.4 | 18:03:54 | |
BNBUSD | 713.9 | 715.2 | 12.6 | 18:03:54 | |
BTCUSD | 104,450 | 104,472 | 2.2 | 18:03:54 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:03:54 | |
ETCUSD | 31.54 | 31.60 | 6.7 | 18:03:54 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 18:03:54 | |
EURMXN | 21.109 | 21.112 | 3.5 | 18:03:54 | |
EURZAR | 18.9224 | 18.9294 | 70.0 | 18:03:54 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:03:54 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:54 | |
FTMUSD | 1.226 | 1.235 | 8.9 | 18:03:54 | |
GBPMXN | 25.573 | 25.582 | 9.1 | 18:03:54 | |
GBPZAR | 22.9246 | 22.9336 | 90.0 | 18:03:54 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:03:54 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 18:03:54 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:03:54 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:03:54 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:03:54 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 18:03:54 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:03:54 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:03:54 | |
USDMXN | 20.151 | 20.156 | 4.5 | 18:03:54 | |
USDZAR | 18.0634 | 18.0705 | 71.0 | 18:03:54 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:03:54 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:03:54 | |
XRPUSD | 2.4749 | 2.4777 | 28.7 | 18:03:54 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 18:03:54 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:54 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 18:03:54 | |
AAVEUSD | 366.2 | 366.9 | 7.0 | 18:03:54 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:03:54 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:03:54 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 18:03:54 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:03:54 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 18:03:54 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:54 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:03:54 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 18:03:54 | |
NEARUSD | 6.08 | 6.19 | 10.3 | 18:03:54 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).