Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:53:03 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:53:03 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:53:03 | |
USDCHF | 0.8935 | 0.8937 | 1.4 | 17:53:03 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:03 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 17:53:03 | |
USDCAD | 1.4326 | 1.4327 | 1.9 | 17:53:03 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 17:53:03 | |
EURJPY | 161.29 | 161.31 | 1.8 | 17:53:03 | |
EURCHF | 0.9356 | 0.9358 | 2.2 | 17:53:03 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 17:53:03 | |
EURNZD | 1.8304 | 1.8307 | 3.4 | 17:53:03 | |
EURCAD | 1.5000 | 1.5003 | 2.4 | 17:53:03 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:53:03 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 17:53:03 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:53:03 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:53:03 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:53:03 | |
CHFJPY | 172.37 | 172.39 | 2.4 | 17:53:03 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:53:03 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:53:03 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:53:03 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:53:03 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:03 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:53:03 | |
NZDCAD | 0.8193 | 0.8197 | 3.5 | 17:53:03 | |
CADJPY | 107.51 | 107.54 | 2.5 | 17:53:03 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:53:03 | |
XAGUSD | 30.21 | 30.25 | 3.5 | 17:53:03 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:53:03 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:53:03 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:53:03 | |
NAS100 | 22,120 | 22,123 | 3.1 | 17:53:03 | |
US30 | 43,868 | 43,874 | 5.3 | 17:53:03 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:53:03 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:53:03 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:53:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:03 | |
BCHUSD | 516.7 | 519.2 | 24.4 | 17:53:03 | |
BNBUSD | 712.1 | 713.4 | 12.9 | 17:53:03 | |
BTCUSD | 104,474 | 104,496 | 2.2 | 17:53:03 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:53:03 | |
ETCUSD | 31.51 | 31.58 | 6.7 | 17:53:03 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 17:53:03 | |
EURMXN | 21.089 | 21.093 | 3.7 | 17:53:03 | |
EURZAR | 18.9272 | 18.9342 | 70.0 | 17:53:03 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:53:03 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:53:03 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:53:03 | |
GBPMXN | 25.556 | 25.565 | 9.0 | 17:53:03 | |
GBPZAR | 22.9380 | 22.9470 | 90.0 | 17:53:03 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:03 | |
ICPUSD | 11.84 | 12.01 | 16.4 | 17:53:03 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:53:03 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:03 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:53:03 | |
SUIUSD | 4.560 | 4.572 | 11.1 | 17:53:03 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:53:03 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 17:53:03 | |
USDMXN | 20.139 | 20.144 | 4.9 | 17:53:03 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 17:53:03 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:03 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:03 | |
XRPUSD | 2.4728 | 2.4755 | 27.8 | 17:53:03 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:03 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:03 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:53:03 | |
AAVEUSD | 369.2 | 369.9 | 7.0 | 17:53:03 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:03 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:03 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:53:03 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:53:03 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 17:53:03 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:53:03 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:53:03 | |
MANAUSD | 0.551 | 0.567 | 15.5 | 17:53:03 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:53:03 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).