Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:08:57 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:08:57 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:08:57 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:08:57 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:08:57 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:08:57 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:08:57 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:08:57 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:08:57 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:08:57 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:08:57 | |
EURNZD | 1.8310 | 1.8314 | 3.2 | 18:08:57 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:08:57 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:08:57 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:08:57 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:08:57 | |
GBPNZD | 2.2182 | 2.2185 | 2.6 | 18:08:57 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:08:57 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:08:57 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:08:57 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:08:57 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:08:57 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:08:57 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:08:57 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:08:57 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:08:57 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:08:57 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:08:57 | |
XAGUSD | 30.15 | 30.18 | 3.2 | 18:08:57 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:08:57 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:08:57 | |
GER40 | 20,284 | 20,288 | 3.9 | 18:08:57 | |
NAS100 | 22,118 | 22,121 | 3.2 | 18:08:57 | |
US30 | 43,818 | 43,824 | 5.3 | 18:08:57 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:08:57 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:08:57 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:08:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:08:57 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 18:08:57 | |
BNBUSD | 713.8 | 715.1 | 12.6 | 18:08:57 | |
BTCUSD | 104,147 | 104,169 | 2.2 | 18:08:57 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 18:08:57 | |
ETCUSD | 31.54 | 31.61 | 6.6 | 18:08:57 | |
ETHUSD | 3,860 | 3,862 | 1.8 | 18:08:57 | |
EURMXN | 21.097 | 21.102 | 5.2 | 18:08:57 | |
EURZAR | 18.9289 | 18.9359 | 70.0 | 18:08:57 | |
FETUSD | 1.584 | 1.597 | 12.9 | 18:08:57 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:08:57 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:08:57 | |
GBPMXN | 25.555 | 25.566 | 10.7 | 18:08:57 | |
GBPZAR | 22.9310 | 22.9400 | 90.0 | 18:08:57 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:08:57 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 18:08:57 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:08:57 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 18:08:57 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:08:57 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:08:57 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:08:57 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 18:08:57 | |
USDMXN | 20.145 | 20.149 | 4.5 | 18:08:57 | |
USDZAR | 18.0748 | 18.0813 | 65.0 | 18:08:57 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:08:57 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:08:57 | |
XRPUSD | 2.4719 | 2.4746 | 27.8 | 18:08:57 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:08:57 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:08:57 | |
ZECUSD | 53.9 | 54.2 | 3.3 | 18:08:57 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 18:08:57 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:08:57 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:08:57 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 18:08:57 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:08:57 | |
DOGEUSD | 0.3842 | 0.3847 | 5.2 | 18:08:57 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:08:57 | |
LINKUSD | 27.21 | 27.29 | 8.0 | 18:08:57 | |
MANAUSD | 0.554 | 0.569 | 15.7 | 18:08:57 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:08:57 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).