Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 17:57:45 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:57:45 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:57:45 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:57:45 | |
AUDUSD | 0.6307 | 0.6308 | 1.5 | 17:57:45 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:57:45 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:57:45 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:57:45 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:57:45 | |
EURCHF | 0.9349 | 0.9351 | 2.0 | 17:57:45 | |
EURAUD | 1.6598 | 1.6601 | 2.2 | 17:57:45 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 17:57:45 | |
EURCAD | 1.4996 | 1.4998 | 2.3 | 17:57:45 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 17:57:45 | |
GBPCHF | 1.1331 | 1.1332 | 1.7 | 17:57:45 | |
GBPAUD | 2.0116 | 2.0118 | 2.6 | 17:57:45 | |
GBPNZD | 2.2179 | 2.2182 | 2.6 | 17:57:45 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 17:57:45 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 17:57:45 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:57:45 | |
AUDCHF | 0.5632 | 0.5633 | 1.5 | 17:57:45 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 17:57:45 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 17:57:45 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:45 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 17:57:45 | |
NZDCAD | 0.8193 | 0.8196 | 2.6 | 17:57:45 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:57:45 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:57:45 | |
XAGUSD | 30.20 | 30.23 | 3.5 | 17:57:45 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:57:45 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:45 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:57:45 | |
NAS100 | 22,125 | 22,128 | 3.2 | 17:57:45 | |
US30 | 43,853 | 43,859 | 5.3 | 17:57:45 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:57:45 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:57:45 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:45 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:57:45 | |
BNBUSD | 712.9 | 714.2 | 12.7 | 17:57:45 | |
BTCUSD | 104,445 | 104,467 | 2.2 | 17:57:45 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:45 | |
ETCUSD | 31.49 | 31.56 | 6.8 | 17:57:45 | |
ETHUSD | 3,868 | 3,870 | 1.8 | 17:57:45 | |
EURMXN | 21.092 | 21.097 | 4.9 | 17:57:45 | |
EURZAR | 18.9253 | 18.9326 | 72.6 | 17:57:45 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:45 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:57:45 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 17:57:45 | |
GBPMXN | 25.560 | 25.570 | 10.2 | 17:57:45 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 17:57:45 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:57:45 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 17:57:45 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:45 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:57:45 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:57:45 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:57:45 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:45 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:57:45 | |
USDMXN | 20.146 | 20.149 | 3.0 | 17:57:45 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 17:57:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:45 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:45 | |
XRPUSD | 2.4686 | 2.4714 | 28.4 | 17:57:45 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:45 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:45 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:57:45 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:57:45 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:45 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:57:45 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:57:45 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:45 | |
DOGEUSD | 0.3841 | 0.3846 | 5.3 | 17:57:45 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:45 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:57:45 | |
MANAUSD | 0.549 | 0.565 | 15.5 | 17:57:45 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:45 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).