Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:55 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:53:55 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:53:55 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:53:55 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:55 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:55 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:53:55 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:55 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:53:55 | |
EURCHF | 0.9354 | 0.9356 | 1.9 | 17:53:55 | |
EURAUD | 1.6601 | 1.6603 | 2.3 | 17:53:55 | |
EURNZD | 1.8303 | 1.8306 | 3.4 | 17:53:55 | |
EURCAD | 1.5000 | 1.5003 | 2.3 | 17:53:55 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:53:55 | |
GBPCHF | 1.1336 | 1.1338 | 1.8 | 17:53:55 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 17:53:55 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:53:55 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 17:53:55 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:53:55 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:53:55 | |
AUDCHF | 0.5634 | 0.5636 | 1.5 | 17:53:55 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:53:55 | |
AUDCAD | 0.9035 | 0.9037 | 2.7 | 17:53:55 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:55 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:53:55 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:53:55 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:53:55 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:53:55 | |
XAGUSD | 30.21 | 30.25 | 3.4 | 17:53:55 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:53:55 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:55 | |
GER40 | 20,311 | 20,315 | 4.4 | 17:53:55 | |
NAS100 | 22,112 | 22,115 | 3.2 | 17:53:55 | |
US30 | 43,868 | 43,874 | 5.3 | 17:53:55 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:53:55 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:53:55 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:53:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:55 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:53:55 | |
BNBUSD | 712.1 | 713.4 | 12.8 | 17:53:55 | |
BTCUSD | 104,415 | 104,438 | 2.3 | 17:53:55 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:53:55 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 17:53:55 | |
ETHUSD | 3,867 | 3,869 | 1.8 | 17:53:55 | |
EURMXN | 21.086 | 21.092 | 6.1 | 17:53:55 | |
EURZAR | 18.9275 | 18.9345 | 70.0 | 17:53:55 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:53:55 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:53:55 | |
FTMUSD | 1.222 | 1.230 | 8.9 | 17:53:55 | |
GBPMXN | 25.552 | 25.562 | 10.2 | 17:53:55 | |
GBPZAR | 22.9372 | 22.9462 | 90.0 | 17:53:55 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:55 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 17:53:55 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:53:55 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:55 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:53:55 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:53:55 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:53:55 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 17:53:55 | |
USDMXN | 20.136 | 20.141 | 4.8 | 17:53:55 | |
USDZAR | 18.0736 | 18.0806 | 70.2 | 17:53:55 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:55 | |
XNGUSD | 3.13 | 3.17 | 3.6 | 17:53:55 | |
XRPUSD | 2.4720 | 2.4747 | 27.8 | 17:53:55 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:53:55 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:53:55 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:53:55 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:53:55 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:55 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:55 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:53:55 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:53:55 | |
DOGEUSD | 0.3839 | 0.3844 | 4.8 | 17:53:55 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:55 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:53:55 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:53:55 | |
NEARUSD | 6.09 | 6.19 | 10.2 | 17:53:55 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).