Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:36:50 | |
GBPUSD | 1.2693 | 1.2695 | 1.3 | 18:36:50 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:36:50 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:36:50 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:36:50 | |
NZDUSD | 0.5718 | 0.5720 | 1.7 | 18:36:50 | |
USDCAD | 1.4327 | 1.4328 | 1.9 | 18:36:50 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:36:50 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:36:50 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:36:50 | |
EURAUD | 1.6622 | 1.6624 | 2.4 | 18:36:50 | |
EURNZD | 1.8316 | 1.8319 | 2.8 | 18:36:50 | |
EURCAD | 1.5007 | 1.5009 | 2.2 | 18:36:50 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 18:36:50 | |
GBPCHF | 1.1336 | 1.1338 | 1.8 | 18:36:50 | |
GBPAUD | 2.0143 | 2.0145 | 2.6 | 18:36:50 | |
GBPNZD | 2.2196 | 2.2199 | 2.8 | 18:36:50 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 18:36:50 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:36:50 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:36:50 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 18:36:50 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 18:36:50 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:36:50 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:36:50 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:36:50 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:36:50 | |
CADJPY | 107.49 | 107.52 | 2.5 | 18:36:50 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:36:50 | |
XAGUSD | 30.15 | 30.18 | 2.9 | 18:36:50 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 18:36:50 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:36:50 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:36:50 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:36:50 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:36:50 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:36:50 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:36:50 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:36:50 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:36:50 | |
EUSTX50 | 4,965 | 4,970 | 4.9 | 18:36:50 | |
US30 | 43,772 | 43,778 | 5.3 | 18:36:50 | |
NAS100 | 22,099 | 22,103 | 3.2 | 18:36:50 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 18:36:50 | |
TSLA.Daily | 485.9 | 486.3 | 3.5 | 18:36:50 | |
US30.Daily | 43,773 | 43,778 | 5.1 | 18:36:50 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 18:36:50 | |
LTCUSD.Daily | 115.8 | 116.2 | 3.5 | 18:36:50 | |
NAS100.Daily | 22,100 | 22,102 | 2.8 | 18:36:50 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 18:36:50 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 18:36:50 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:36:50 | |
SPX500 | 6,089 | 6,090 | 1.8 | 18:36:50 | |
BTCUSD.Daily | 103,907 | 103,927 | 2.0 | 18:36:50 | |
ETHUSD.Daily | 3,868 | 3,870 | 1.9 | 18:36:50 | |
XRPUSD.Daily | 2.4536 | 2.4559 | 23.0 | 18:36:50 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:36:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:36:50 | |
BCHUSD | 516 | 518 | 0.2 | 18:36:50 | |
BNBUSD | 713.2 | 714.5 | 12.7 | 18:36:50 | |
BTCUSD | 103,906 | 103,928 | 2.2 | 18:36:50 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:36:50 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 18:36:50 | |
ETHUSD | 3,868 | 3,870 | 2.1 | 18:36:50 | |
EURMXN | 21.133 | 21.138 | 4.9 | 18:36:50 | |
EURZAR | 18.9468 | 18.9538 | 70.0 | 18:36:50 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:36:50 | |
FTMUSD | 1.209 | 1.219 | 9.1 | 18:36:50 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:36:50 | |
GBPMXN | 25.606 | 25.619 | 12.7 | 18:36:50 | |
GBPZAR | 22.9614 | 22.9704 | 90.0 | 18:36:50 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:36:50 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 18:36:50 | |
JPN225 | 39,389 | 39,421 | 3.2 | 18:36:50 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:36:50 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:36:50 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:36:50 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:36:50 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:36:50 | |
USDMXN | 20.174 | 20.179 | 5.3 | 18:36:50 | |
USDZAR | 18.0876 | 18.0946 | 69.4 | 18:36:50 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:36:50 | |
XRPUSD | 2.4534 | 2.4562 | 28.6 | 18:36:50 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:36:50 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:36:50 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 18:36:50 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:36:50 | |
ATOMUSD | 8.34 | 8.44 | 9.1 | 18:36:50 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 18:36:50 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:36:50 | |
DOGEUSD | 0.3842 | 0.3847 | 4.9 | 18:36:50 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:36:50 | |
LINKUSD | 27.38 | 27.46 | 8.0 | 18:36:50 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 18:36:50 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:36:50 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).