Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:53:50 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:53:50 | |
USDJPY | 153.69 | 153.71 | 2.3 | 14:53:50 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:53:50 | |
AUDUSD | 0.6320 | 0.6322 | 1.5 | 14:53:50 | |
NZDUSD | 0.5733 | 0.5734 | 1.9 | 14:53:50 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:53:50 | |
EURGBP | 0.8254 | 0.8256 | 1.6 | 14:53:50 | |
EURJPY | 161.30 | 161.32 | 2.0 | 14:53:50 | |
EURCHF | 0.9382 | 0.9384 | 2.1 | 14:53:50 | |
EURAUD | 1.6603 | 1.6605 | 2.3 | 14:53:50 | |
EURNZD | 1.8303 | 1.8307 | 3.9 | 14:53:50 | |
EURCAD | 1.5024 | 1.5026 | 2.2 | 14:53:50 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 14:53:50 | |
GBPCHF | 1.1366 | 1.1367 | 1.7 | 14:53:50 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 14:53:50 | |
GBPNZD | 2.2173 | 2.2175 | 2.5 | 14:53:50 | |
GBPCAD | 1.8199 | 1.8202 | 2.2 | 14:53:50 | |
CHFJPY | 171.90 | 171.92 | 2.5 | 14:53:50 | |
AUDJPY | 97.14 | 97.16 | 2.0 | 14:53:50 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:53:50 | |
AUDNZD | 1.1023 | 1.1026 | 2.8 | 14:53:50 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:53:50 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:53:50 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:53:50 | |
NZDCAD | 0.8206 | 0.8210 | 4.8 | 14:53:50 | |
CADJPY | 107.35 | 107.38 | 2.6 | 14:53:50 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:53:50 | |
XAGUSD | 30.39 | 30.42 | 2.8 | 14:53:50 | |
XAUUSD | 2,644.8 | 2,645.1 | 3.0 | 14:53:50 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:53:50 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:53:50 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:53:50 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:53:50 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:53:50 | |
UK100 | 8,209 | 8,212 | 3.0 | 14:53:50 | |
FRA40 | 7,386 | 7,390 | 4.3 | 14:53:50 | |
GER40 | 20,323 | 20,328 | 4.4 | 14:53:50 | |
GER40.Daily | 20,324 | 20,328 | 4.2 | 14:53:50 | |
ESP35 | 11,620 | 11,639 | 19.9 | 14:53:50 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:53:50 | |
US30 | 43,790 | 43,796 | 5.3 | 14:53:50 | |
US30.Daily | 43,791 | 43,796 | 5.1 | 14:53:50 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:53:50 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:53:50 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 14:53:50 | |
BEI.XE | 123.31 | 123.54 | 23.6 | 14:53:50 | |
BMW.XE | 78.33 | 78.53 | 20.6 | 14:53:50 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:53:50 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:53:50 | |
MC.EPA | 634.1 | 634.2 | 1.6 | 14:53:50 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 14:53:50 | |
NAS100 | 22,158 | 22,161 | 3.0 | 14:53:50 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:53:50 | |
SAN.BM | 4.425 | 4.611 | 185.7 | 14:53:50 | |
SIE.XE | 194.93 | 195.15 | 22.6 | 14:53:50 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 14:53:50 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:53:50 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:53:50 | |
BBVA.BM | 9.465 | 9.653 | 187.2 | 14:53:50 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:53:50 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 14:53:50 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:53:50 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:53:50 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:53:50 | |
ISP.MIL | 3.788 | 3.975 | 186.2 | 14:53:50 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:53:50 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 14:53:50 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 14:53:50 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:53:50 | |
VOW3.XE | 87.55 | 87.77 | 22.0 | 14:53:50 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 14:53:50 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 14:53:50 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:53:50 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 14:53:50 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 14:53:50 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 14:53:50 | |
HSBA.LSE | 7.579 | 7.738 | 158.5 | 14:53:50 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:53:50 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 14:53:50 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:53:50 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:53:50 | |
ULVR.LSE | 46.15 | 46.33 | 17.8 | 14:53:50 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:53:50 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 14:53:50 | |
NAS100.Daily | 22,158 | 22,161 | 2.8 | 14:53:50 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:53:50 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 14:53:50 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 14:53:50 | |
APTUSD | 12.640 | 12.750 | 109.4 | 14:53:50 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 14:53:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:53:50 | |
BCHUSD | 519.7 | 522.1 | 24.4 | 14:53:50 | |
BNBUSD | 715.2 | 716.5 | 12.6 | 14:53:50 | |
BTCUSD | 104,726 | 104,748 | 2.2 | 14:53:50 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 14:53:50 | |
ETCUSD | 31.42 | 31.49 | 6.6 | 14:53:50 | |
ETHUSD | 3,857 | 3,859 | 1.6 | 14:53:50 | |
EURMXN | 21.145 | 21.150 | 5.6 | 14:53:50 | |
EURZAR | 18.9448 | 18.9518 | 70.0 | 14:53:50 | |
FETUSD | 1.558 | 1.571 | 12.9 | 14:53:50 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:53:50 | |
FTMUSD | 1.278 | 1.287 | 8.6 | 14:53:50 | |
GBPMXN | 25.611 | 25.623 | 11.7 | 14:53:50 | |
GBPZAR | 22.9480 | 22.9570 | 90.0 | 14:53:50 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:53:50 | |
ICPUSD | 11.78 | 11.94 | 16.3 | 14:53:50 | |
JPN225 | 39,382 | 39,413 | 3.1 | 14:53:50 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 14:53:50 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:53:50 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:53:50 | |
SUIUSD | 4.496 | 4.507 | 11.1 | 14:53:50 | |
TRXUSD | 0.2707 | 0.2710 | 2.7 | 14:53:50 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 14:53:50 | |
USDMXN | 20.147 | 20.153 | 5.7 | 14:53:50 | |
USDZAR | 18.0507 | 18.0576 | 68.9 | 14:53:50 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 14:53:50 | |
XRPUSD | 2.5379 | 2.5406 | 27.8 | 14:53:50 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:53:50 | |
ZECUSD | 53.9 | 54.3 | 3.7 | 14:53:50 | |
AAVEUSD | 371.1 | 371.8 | 7.0 | 14:53:50 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:53:50 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:53:50 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 14:53:50 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 14:53:50 | |
DOGEUSD | 0.3835 | 0.3840 | 5.1 | 14:53:50 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 14:53:50 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 14:53:50 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 14:53:50 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 14:53:50 | |
BCHUSD.Daily | 519.8 | 522.0 | 22.4 | 14:53:50 | |
BTCUSD.Daily | 104,726.6 | 104,746.6 | 200.0 | 14:53:50 | |
ETHUSD.Daily | 3,857.1 | 3,858.6 | 14.5 | 14:53:50 | |
JPN225.Daily | 39,386 | 39,409 | 2.3 | 14:53:50 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 14:53:50 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 14:53:50 | |
XRPUSD.Daily | 2.5362 | 2.5391 | 28.7 | 14:53:50 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 14:53:50 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).