Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 14:52:04 | |
GBPUSD | 1.2712 | 1.2713 | 1.3 | 14:52:04 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:52:04 | |
USDCHF | 0.8940 | 0.8942 | 1.4 | 14:52:04 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:52:04 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:52:04 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 14:52:04 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:52:04 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:52:04 | |
EURCHF | 0.9381 | 0.9383 | 2.0 | 14:52:04 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 14:52:04 | |
EURNZD | 1.8302 | 1.8306 | 3.9 | 14:52:04 | |
EURCAD | 1.5023 | 1.5025 | 2.2 | 14:52:04 | |
GBPJPY | 195.38 | 195.40 | 2.2 | 14:52:04 | |
GBPCHF | 1.1365 | 1.1366 | 1.7 | 14:52:04 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 14:52:04 | |
GBPNZD | 2.2173 | 2.2176 | 2.8 | 14:52:04 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:52:04 | |
CHFJPY | 171.90 | 171.93 | 2.5 | 14:52:04 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 14:52:04 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 14:52:04 | |
AUDNZD | 1.1022 | 1.1025 | 2.8 | 14:52:04 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 14:52:04 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:52:04 | |
NZDCHF | 0.5125 | 0.5126 | 1.7 | 14:52:04 | |
NZDCAD | 0.8205 | 0.8211 | 5.2 | 14:52:04 | |
CADJPY | 107.34 | 107.37 | 2.6 | 14:52:04 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 14:52:04 | |
XAGUSD | 30.38 | 30.41 | 3.0 | 14:52:04 | |
XAUUSD | 2,644.7 | 2,645.0 | 3.0 | 14:52:04 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:52:04 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:52:04 | |
NAS100 | 22,162 | 22,165 | 3.2 | 14:52:04 | |
US30 | 43,785 | 43,791 | 5.3 | 14:52:04 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 14:52:04 | |
APTUSD | 12.660 | 12.770 | 109.4 | 14:52:04 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 14:52:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:52:04 | |
BCHUSD | 520.4 | 522.8 | 24.4 | 14:52:04 | |
BNBUSD | 715.3 | 716.6 | 12.8 | 14:52:04 | |
BTCUSD | 104,751 | 104,773 | 2.2 | 14:52:04 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 14:52:04 | |
ETCUSD | 31.43 | 31.49 | 6.7 | 14:52:04 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 14:52:04 | |
EURMXN | 21.140 | 21.145 | 5.0 | 14:52:04 | |
EURZAR | 18.9435 | 18.9505 | 70.0 | 14:52:04 | |
FETUSD | 1.561 | 1.574 | 12.9 | 14:52:04 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:52:04 | |
FTMUSD | 1.278 | 1.287 | 8.9 | 14:52:04 | |
GBPMXN | 25.607 | 25.619 | 11.2 | 14:52:04 | |
GBPZAR | 22.9488 | 22.9578 | 90.0 | 14:52:04 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:52:04 | |
ICPUSD | 11.80 | 11.96 | 16.6 | 14:52:04 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:52:04 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 14:52:04 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:52:04 | |
SUIUSD | 4.503 | 4.514 | 11.1 | 14:52:04 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 14:52:04 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 14:52:04 | |
USDMXN | 20.146 | 20.151 | 4.3 | 14:52:04 | |
USDZAR | 18.0532 | 18.0600 | 68.0 | 14:52:04 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:52:04 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 14:52:04 | |
XRPUSD | 2.5439 | 2.5466 | 27.8 | 14:52:04 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:52:04 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:52:04 | |
ZECUSD | 54.0 | 54.4 | 3.6 | 14:52:04 | |
AAVEUSD | 371.6 | 372.3 | 7.0 | 14:52:04 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:52:04 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 14:52:04 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 14:52:04 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:52:04 | |
DOGEUSD | 0.3838 | 0.3843 | 5.0 | 14:52:04 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:52:04 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 14:52:04 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 14:52:04 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 14:52:04 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).